Ordinal numbers
Řadové číslovky se tvoří od základních číslovek přidáním koncovky -th 
Nepravidelně se tvoří 1., 2., 3., 5., 8., 9., 12., 20., ...
| 1st | the first | |
| 2nd | the second | |
| 3rd | the third | |
| 4th | the fourth | |
| 5th | the fifth | |
| 6th | the sixth | |
| 7th | the seventh | |
| 8th | the eighth | |
| 9th | the ninth | |
| 10th | the tenth | |
| 11th | the eleventh | |
| 12th | the twelfth | |
| 13th | the thirteenth | |
| 14th | the fourteenth | |
| 15th | the fifteenth | |
| 16th | the sixteenth | |
| 17th | the seventeenth | |
| 18th | the eighteenth | |
| 19th | the nineteenth | |
| 20th | the twentieth | |
| 21st | the twenty-first | |
| 22nd | the twenty-second | |
| 30th | the thirtieth | |
| 40th | the fortieth | |
| 50th | the fiftieth | |
| 60th | the sixtieth | |
| 70th | the seventieth | |
| 80th | the eightieth | |
| 90th | the ninetieth | |
| 100th | the hundredth | |
| 1.000th | the thousandth | |
| 1.000.000th | the millionth | |
© October 1999 English on the Internet www.aj.cz
english@centrum.cz
|